Hablamos EspaƱol
Section | Offenses | Points |
---|---|---|
27:23-29 | Moving Against Traffic | 2 |
27:23-29 | Improper Passing | 4 |
27:23-29 | Unlawful use of median strip | 2 |
Section | Offenses | Points |
---|---|---|
39:3-20 | Operating constructor vehicle in excess of 45 MPH | 3 |
39:4-14.3 | Operating motorized bicycle on a restricted highway | 2 |
39:4-14.3.d. | More than one person on a motorized bicycle | 2 |
39:4-35 | Failure to yield to pedestrian in crosswalk | 2 |
39:4-36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | 2 |
39:4-41 | Driving through safety zone | 2 |
39:4-52 | Racing on highway | 5 |
39:4-55 | Improper action or omission on grades and curves | 2 |
39:4-57 | Failure to observe direction of officer | 2 |
39:4-66 | Failure to stop vehicle before crossing sidewalk | 2 |
39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | 2 |
39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal | 2 |
39:4-71 | Operating a motor vehicle on a sidewalk | 2 |
39:4-80 | Failure to obey direction of officer | 2 |
39:4-81 | Failure to observe traffic signals | 2 |
39:4-82 | Failure to keep right | 2 |
39:4-82.1 | Improper operating of vehicle on divided highway or divider | 2 |
39:4-83 | Failure to keep right at intersection | 2 |
39:4-84 | Failure to keep right of vehicle proceeding in opposite direction | 5 |
39:4-85 | Improper passing on right or off roadway | 4 |
39:4-85.1 | Wrong way on a one-way street | 2 |
39:4-86 | Improper passing in no passing zone | 4 |
39:4-87 | Failure to yield to overtaking vehicle | 2 |
39:4-88 | Failure to observe traffic lanes | 2 |
39:4-89 | Tailgating | 5 |
39:4-90 | Failure to yield at intersection | 2 |
39:4-90.1 | Failure to use proper entrances to limited access highways | 2 |
39:4-91; 92 | Failure to yield to emergency vehicles; Clearance, Following | 2 |
39:4-96 | Reckless driving | 5 |
39:4-97 | Careless driving | 2 |
39:4-97.a. | Destruction of agricultural or recreational property | 2 |
39:4-97.1 | Slow speed blocking traffic | 2 |
39:4-97.2 | Driving in an unsafe manner (points only for third or subsequent offense within five years of most recent 39:4-97.2 conviction) | 4 |
39:4-98 | Exceeding maximum speed 1-14 mph over limit | 2 |
Exceeding maximum speed 15-29 mph over limit | 4 | |
Exceeding maximum speed 30 mph or more over limit | 5 | |
39:4-105 | Failure to stop for traffic light | 2 |
39:4-115 | Improper turn at traffic signal | 2 |
39:4-119 | Failure to stop at flashing red signal | 2 |
39:4-122 | Failure to stop for police whistle | 2 |
39:4-123 | Improper right or left turn | 3 |
39:4-124 | Improper turn from approved turning course | 3 |
39:4-125 | Improper U-turn | 3 |
39:4-126 | Failure to give proper signal | 2 |
39:4-127 | Improper backing or turning in street | 2 |
39:4-127.1 | Improper crossing of railroad grade crossing | 2 |
39:4-127.2 | Improper crossing of bridge | 2 |
39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | 2 |
39:4-128.1 | Improper passing of school bus | 5 |
39:4-128.4 | Improper passing of frozen dessert truck | 4 |
39:4-129 | Leaving the scene of an accident - no personal injury | 2 |
39:4-129 | Leaving the scene of an accident - resulting in death or personal injury | 8 |
39:4-144 | Failure to observe stop or yield signs | 2 |
39:5C-1 | Racing on highway | 5 |
39:5D-4 | Moving violation committed out-of-state | 2 |
39:3-40 | Driving When License Refused, Suspended, Revoked or Prohibited | |
1st Offense: $500 and up to 6 months additional license suspension. | ||
2 nd Offense: $750 and not more than 5 days imprisonment and up to 6 months additional license suspension; if second offense within 5 years of prior conviction for 39:3-40, then revocation of registration certificate for the period driver's license is suspended; if offense involves a moving violation, then additional 10 days imprisonment. | ||
3 rd Offense: $1,000 and 10 days imprisonment and up to 6 months additional license suspension; if offense within 5 years of prior conviction for 39:3-40, then revocation of registration certificate for the period driver's license is suspended; if offense involves a moving violation, then additional 10 days imprisonment. | ||
39:6B-2 | Uninsured Vehicle | |
1st Offense: $300 - $1,000 and a period of community service as determined by the court, and 1 year suspension of driving privileges. | ||
Subsequent Offense: Up to $5,000 and 14 days imprisonment and 30 days community service and 2 years suspension of driving privileges. | ||
Note: In addition to above penalties for violation of 39:3-40, in case of accident resulting in personal injury to another person include 45 to 180 days imprisonment; if accident results in death or serious bodily injury to another person, driver's license shall be suspended for additional period of one year. Additional penalties may apply depending on driving record and or circumstances pursuant to statute. | ||
Surcharges: | Your record is reviewed every time points are added to it. If you accumulate six or more points within three years from your last posted violation, you will receive a $150 Surcharge plus $25 for each additional point. A points based surcharge can result in a surcharge for three years. | |
Additional Violations That Will Result In A Surcharge Due For Three Years: | $100 for unlicensed driver or driver with expired license ($300 total); $250 for driving with a suspended license ($750 total); $100 for failure to insure a moped ($300 total); $250 for operating an uninsured vehicle ($750 total); $1,000 for first and second driving while intoxicated (DWI) ($3,000 total); $1,500 third DWI (if it occurs within three years last offense) ($4,500 total); $1,000 for refusing to take test to measure blood alcohol concentration B.A.C. ($3,000 total) | |
License Suspension: | If you receive 12 or more points on your current driving record, your license will be suspended. You will receive a notice of scheduled suspension by mail. Points on your license may increase your insurance rates. |
Attorney Advertising: This website is designed for general information only. The information presented at this site should not be construed to be formal legal advice nor the formation of a lawyer/client relationship.
© All rights reserved 2024 MLN@NJTrafficAttorney.com Privacy policy
Proudly designed by Octonion.Design